
Add to Cart
3.7V Li Polymer Battery GSP753040 Lithium Battery 850mAH for Vehicle-mounted safety system
Quick Detail:
Place of Origin: | Guang dong China | Brand Name: | TAC |
Model Number: | GSP753040 3.7V 850mAh | Nominal Voltage: | 3.7V |
Nominal Capacity: | 850mAh | Dimension: | Customized |
Protection: | PCB | Packing: | Soft package |
Wire and connector: | OEM | Weight: | 13g |
Application: | GPS, electronics | Certificates: | BIS/UN/ IEC/ROHS |
Weight: | 13g | Warranty: | 1 year |
Features: 1. Li Polymer Battery GSP753040 3.7V 850mAh 2. Flexible size, customized capacity 3. Light, thinner, popular in digital products 4. Long life span, more than 500 times 5. Certification: UN, IEC, ROHS 6. 1 Year Warranty 7. MOQ: 50set |
Packaging & Delivery:
Packaging Details: | Cell: 100pcs/blister, 10 blister/carton Battery pack: customized package |
Delivery Detail: | 100000pcs within 30 days |
3.7V Li Polymer Battery GSP753040 Lithium Battery 850mAH Specifications
No. | Items | Specifications | Remark
|
1 | Nominal Capacity
| 850mAh | 0.2C Standard discharge
|
2 | Minimum Capacity
| 850mAh | |
3 | Nominal Voltage
| 3.7V | Mean Operation Voltage
|
4 | Delivery voltage
| ≥3.7V | Within 90 days from Factory
|
5 | Charge Voltage
| 4.2V±0.03V | By standard charge method
|
7 | Charge current
| 0.2C | Standard charge, charge time:6.5h(Ref)
|
0.5C | Rapid Charge, charge time:4.5h(Ref)
| ||
9 | Discharge cut-off voltage
| 3.0V | By standard discharge method
|
10 | Cell Internal Impedance
| ≤60mΩ | Internal resistance measured at AC 1KHZ after 50% charge
|
11 | Maximum charge current
| 0.5C | For continuous charging mod
|
12 | Maximum discharge current
| 1C | For continuous discharge mod
|
Similar Production high capacity polymer battery
Application
Battery Model List for Small Capacity Cell
MODEL 752248 | CAPACITY 800MAH | VOLTAGE 3.7 | T 7.3 | W 22.0 | H 48.5 |
052580 | 850 | 3.7 | 5.8 | 25.3 | 80.5 |
062749 | 800 | 3.7 | 6.0 | 27.5 | 49.0 |
072840 | 800 | 3.7 | 7.2 | 28.5 | 41.0 |
753040 | 850 | 3.7 | 7.7 | 30.5 | 40.5 |
063048 | 880 | 3.7 | 6.0 | 30.5 | 48.5 |
053093 | 850 | 3.7 | 5.0 | 30.3 | 93.0 |
0530100 | 850 | 3.7 | 5.5 | 30.0 | 101.0 |
583248 | 850 | 3.7 | 5.3 | 31.5 | 47.5 |
053347 | 780 | 3.7 | 5.2 | 33.5 | 47.5 |
063375 | 850 | 3.7 | 6.0 | 33.5 | 75.5 |
603443HT | 850 | 3.7 | 5.8 | 34.0 | 42.0 |
063448 | 850 | 3.7 | 6.0 | 34.5 | 48.5 |
483450 | 820 | 3.7 | 5.0 | 34.5 | 50.5 |
053450 | 850 | 3.7 | 5.2 | 34.5 | 50.5 |
063450L | 850 | 3.7 | 5.8 | 34.5 | 50.5 |
383458 | 800 | 3.7 | 4.0 | 34.5 | 58.5 |
383465 | 850 | 3.7 | 4.0 | 34.5 | 65.5 |
043465 | 800 | 3.7 | 4.2 | 34.5 | 65.5 |
383562 | 800 | 3.7 | 4.0 | 35.5 | 62.5 |
423562 | 880 | 3.7 | 4.4 | 35.5 | 62.5 |
043954 | 850 | 3.7 | 4.2 | 39.5 | 54.5 |
384050HT | 800 | 3.7 | 4.0 | 40.5 | 50.5 |
434948 | 800 | 3.7 | 4.3 | 49.3 | 49.0 |
383560 | 780 | 3.7 | 3.8 | 35 | 60.5 |
About Tac Battery
aging room