
Add to Cart
Item | Rating | Note | |
Cell
| Type | lifepo4 Battery | |
Cell Model | 18500-1Ah | ||
Nominal Capacity | 1000mAh | Discharge : 0.2C Cut-off Voltage: 2.0V | |
Minimum Capacity | 1000mAh | Discharge : 0.2C Cut-off Voltage: 2.0V | |
Nominal voltage | 3.2V | ||
Internal Impedance | ≤40mΩ | ||
Dimension | Max. 18.5*50mm | ||
Weight | Approx.40g | ||
Batterypack
| Pack Method | 4S1P | |
Nominal Capacity | 1Ah | Discharge : 0.2C Cut-off Voltage: 8.0V | |
Minimum Capacity | 1Ah | Discharge : 0.2C Cut-off Voltage: 8.0V | |
Nominal Voltage | 12.8V | ||
Charge Voltage | 14.6V | ||
Discharge cut-off voltage | 8.0V | ||
Charge Method | CC/CV | ||
Standard Charge Current | 1A | 0.2C | |
Max. Charge Current | 2.5A | ||
Standard Discharge Current | 1A | 0.2C | |
Max. Continues Discharge current | 5A | ||
Cycle Life | 2000 times | 80% | |
Internal Impedance | 200mΩ | ||
Dimension | 75*20*60mm | MAX | |
Output Wire | UL1007 18AWG | 200mm | |
Output Connector | |||
Weight | Approx.160g | ||
Working Temperature Range | Charge: 0°C--45°C Discharge: -20°C--50°C | ||
Storage Temperature | -20°C--50°C |
5 battery pack for one inner box , 5 box for one carton