
Add to Cart
Residential ESS Battery Cabinet
Model | Mint-JKE5 | Mint-JKE10 | Mint-JKE15 | Mint-JKE20 |
Battery Type | LiFePO4 | |||
Battery Cabinet Configuration | 1 | 2 | 3 | 4 |
Nominal Voltage | 102.4V | 204.8V | 307.2V | 409.6V |
Nominal Capacity | 50Ah | |||
Nominal Total Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Electrical Parameters | ||||
Voltage Range | 83.2~115.2V | 166.4~230.4V | 249.6~345.6V | 332.8~460.8V |
Standard Charging Current | 25A@continue | |||
Max.Charging Current | 50A@continue | |||
Standard Discharge Current | 25A@continue | |||
Max.Discharging Current | 50A@continue | |||
Mechanical Parameters | ||||
Net Weight | 73.0±2.0kg | 126.0±2.0kg | 180.0±2.0kg | 233.0±2.0kg |
(758.0±2.0) | (758.0±2.0) | (758.0±2.0) | (758.0±2.0) | |
Dimension(W*D*H) | *(228.0±2.0) *(648.0±2.0) | *(228.0±2.0) *(976.0±2.0) | *(228.0±2.0) *(1304.0±2.0) | *(228.0±2.0) *(1632.0±2.0) |
mm | mm | mm | mm | |
Ingress Protection | IP65 | |||
Cooling | Natural Cooling | |||
Operation Condition | ||||
Environment Temperature | Charge:0℃~55℃/Discharge:-20℃~60℃/Storage:-10℃~45℃ | |||
Operation Humidity | 5~95%,RH | |||
Altitude | <2000m | |||
Mounting Type | Floor-mounted | |||
Design Life | >10 years |
NO. | Brand | Power | Model | |
1 |
GOODWE | 3.6KW | GW3600-EH | |
2 | 5KW | GW5000-EH | ||
3 | 6KW | GW6000-EH | ||
4 |
SUNWAYS | 3KW | STH-3KTL-HS | |
5 | 3.6KW | STH-3.6KTL-HS | ||
6 | 4.2KW | STH-4.2KTL-HS | ||
7 | 4.6KW | STH-4.6KTL-HS | ||
8 | 5KW | STH-5KTL-HS | ||
9 | 6KW | STH-6KTL-HS | ||
10 | 7KW | STH-7KTL-HS | ||
11 | 8KW | STH-8KTL-HS | ||
12 |
KOYOE |
5KW |
KY-1Hybrid-5k0-H | |
13 |
GSSTES |
10kW |
SolarE-10KTL |