Add to Cart
| Battery Type: | LiFePO4 |
| Battery: | 518Wh (19.2V 27Ah 162000mAh) |
| Cycle life: | 2000 times |
| USB Output Port: | 5V/2.4A*3(Max 12W) |
| Type-C PD&QC3.0 Input&Output: | 5/9/12/15/20V Max 60W (Two-way ) |
| Wireless Output: | 10W*2 |
| CIG Output: | 12V/10A |
| AC Output: | 220V-240V/50Hz 60Hz or 110V-120V/50Hz 60Hz rated power 500W Peak power: 700W |
| Input: | TYPE-C 60W Max/Charger 27V4.5A 120W Max.(6514)/Car Cigar Port/Solar Panel 12V-24V 4.5A |
| LED Light & SOS: | 2W LEDs |
| Weight: | 7kgs/15.43lbs |
| Size: | 287*161*230mm 11.29*6.3*9.06inch |
| Charging temperature: | 0℃~40℃ (32 - 104 ℉) |
| Discharge temperature: | -10- 40℃ (14 - 104 ℉) |
| Battery picture:
|
| Application:
|