
Add to Cart
Primary Battery 3.0V CR17450 Smart Home 2400mAh Li-MnO2 Battery
Main Application:
Parameter:
NO | ITEM | DATA | REMARK |
1 | Capacity | 2400mAh | |
2 | discharge current | 5mA | |
3 | cut votage | 1.5V | |
4 | open voltage | 3.00~3.40 | |
5 | max continue discharge current | 1500mA | |
6 | peak discharge current | 3000mA | |
7 | -20℃(5mA/1.5V) | >2400mAh | |
8 | work temperature | -40℃~70℃ | |
9 | stock temperature | -20℃~40℃ | |
10 | weight | 22g | |
11 | size | (Φ17±0.3)*(45.5±0.5)mm | |
12 | Storage life | 10 years |
Primary Battery 3.0V CR17450 Smart Home 2400mAh Li-MnO2 Battery